Property Attributes
- MLS#837904
- TypeSingle Family
- Listing Status Active
- MunicipalityNewport
- CountyLINCOLN
- CityNewport
- AreaOS OUTSIDE 4 COUNTY AREA
- NeighborhoodWilder 8
- Zip97366
- Style1 Story
- Year Built2026
- Price$ 824,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.24 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Special Lender Financing Available!! This single-level 3-bedroom, 2-bath home features vaulted ceilings and an open-concept living design. The great room includes a fireplace and access to both covered and uncovered back decks. The private primary suite offers a walk-in closet and ensuite bath with soaking tub, walk-in shower, and dual vanities. Bedrooms two and three each include walk-in closets. Utility room with sink and a 2-car garage with side access door complete the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Yaquina View Elementary School | Newport Middle School | Newport High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $854,459 |
| 8/6/2026 | 1$849,450 |
| 8/19/2026 | 2$839,450 |
| 9/9/2026 | 2$824,450 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Closing |
| Water | City |
| New Construction | Yes |
| HOA Fee | 57 |
| Subdivision | Wilder 8 |
| Water Heater | Gas |
| County | Lincoln |
| Class | Residential |
| Type | Residence |
| HOA Fee Frequency | Annually |
| Roof | Composition |
| Associated Document Count | 8 |
| Status | ACTIVE |
| HOA | Association With Fee |
| Sale/Rent | For Sale |
| Green Home | Yes (Refer to Remarks) |
| Year Built | 2026 |
| City | Newport |
| Middle School | Newport |
| HOME WARRANTY | Yes |
| High School | Newport |
| DOM | 217 |
| Price Per Sq Ft Total AG | 416.18 |
| Price Per Sq Ft Total AG | 416.18 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,Federal VA,FHA,ODVA,USDA |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Kitchen Dimensions | 18x17 |
| Bedroom 3 Dimensions | 12x11 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 12x11 |
| Family Room Dimensions | 20x17 |
| Dining Room Dimensions | 16x12 |
| Flooring | Carpet,Luxury Vinyl Plank |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Family Room,Gas |
| Baths on Level 1 | 2 |
| Heating-Cooling | Forced Air,Heat Pump |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 26x23 |
| Price per Acre | 3435208.33 |
| Lot Size Area | 0.24 |
| Garage Capacity | 2 |
| Exterior Color | SW#7036 |
| Underground Sprinklers | Yes |
| Flood Plan | No |
| Patio | Covered Deck,Deck |
| Landscape | Yes |
| Siding | Fiber Cement |
| Lot | 87 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97366
In The Neighborhood
Newport
$ 849,511
- Type
- Single Family
- Size
- 2,004 SqFt
- Rooms
- 3 Beds + 2 Baths
PREMIERE PROPERTY GROUP, LLC - SOUTH SALEM
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating